Check current funding availability, view voucher amounts by vehicle and equipment type and learn how to increase savings by stacking WAZIP with other public and discretionary funding sources for sustainable fleets.
Over $112 million is available for WAZIP vouchers in FY25-27. To meet program intent, funding is initially divided into the following categories. These allocations will apply through October 2026.
Set aside for purchasers eligible for enhanced vouchers. Only activated when other funding categories have been exhausted and a waitlist is needed.
Voucher amounts for qualified on-road vehicles, off-road equipment, and EV charging and hydrogen dispensing infrastructure are outlined below. Base vouchers are available to any buyer, while enhanced vouchers are available to eligible Emerging (≤ $3 million in gross annual receipts) and Rising (≤ $10 million in gross annual receipts) businesses. For on-road, used vehicles qualify for 50% of the base voucher amounts. Converted or remanufactured vehicles qualify for 80% of the base voucher amounts.
| Class | GVWR | On-road base voucher | On-road enhanced voucher |
|---|---|---|---|
| Class 2b | 8,501–10,000 | $7,500 | $10,000 |
| Class 3 | 10,001–14,000 | $45,000 | $50,000 |
| Class 4 | 14,001–16,000 | $60,000 | $70,000 |
| Class 5 | 16,001–19,500 | $80,000 | $90,000 |
| Class 6 | 19,501–26,000 | $90,000 | $100,000 |
| Class 7 | 26,001–33,000 | $135,000 | $150,000 |
| Class 8 | 33,001+ | $175,000 | $200,000 |
| Equipment category | Off-road base voucher | Off-road enhanced voucher |
|---|---|---|
| Agriculture | Up to $500,000 | +15% |
| Airport Cargo Loader (10,000–20,000 lbs) | Up to $50,000 | +15% |
| Airport Cargo Loader (>20,000 lbs) | Up to $100,000 | +15% |
| Aircraft ground power units (GPU) | Up to $124,000 | +15% |
| Aircraft Tugs (Lead Acid) | Up to $80,000 | +15% |
| Aircraft Tugs (Lithium or fuel cell) | Up to $200,000 | +15% |
| Cargo-Handling Equipment (>33,000 lbs) | Up to $1,000,000 | +15% |
| Commercial Harbor Craft (≥ 19 kW) | Up to $1,000,000 | +15% |
| Construction Equipment (≥ 19 kW) | Up to $500,000 | +15% |
| Large Forklifts (8,001–20,000 lbs) | Up to $20,000 | +15% |
| Large Forklifts (20,001–34,000 lbs) | Up to $100,000 | +15% |
| Large Forklifts (34,001–36,000 lbs) | Up to $200,000 | +15% |
| Large Forklifts (>36,001-54,000 lbs) | Up to $500,000 | +15% |
| Large Forklifts (>54,001 lbs) | Up to $1,000,000 | +15% |
| Mobile Power Units and eGPU (Lithium or fuel cell) | Up to $300,000 total | +15% |
| Railcar Movers and Freight Locomotives (20,000-35,000 lbs) | Up to $225,000 | +15% |
| Railcar Movers and Freight Locomotives (>35,000 lbs) | Up to $1,000,000 | +15% |
| On- and Off-Road Terminal Tractors (Battery-Electric) | Up to $90,000 | +15% |
| On- and Off-Road Terminal Tractors (Fuel Cell) | Up to $200,000 | +15% |
| Transport Refrigeration Units (TRU) Trailer-Mounted | Up to $65,000 | +15% |
The infrastructure rebate must be selected at the time of the initial application. Once submitted, the application cannot be modified to add the rebate at a later date.
| Infrastructure type | Maximum rebate per charger station/hydrogen dispenser |
|---|---|
| Class 2b infrastructure | $3,500 |
| ≤50kW EV charging station | $5,000 |
| 51kW–150kW EV charging station | $10,000 |
| 151kW–350kW EV charging station | $20,000 |
| ≥351kW EV charging station or MPU | $30,000 |
| Hydrogen dispenser | $30,000 |
WAZIP funding can be combined with other eligible incentives to lower the purchase price of eligible zero-emission vehicles and equipment. WAZIP is applied last, covering the remaining cost up to the maximum voucher or total funding limit.
ZEV Fleets: The combined amount of WAZIP Incentives and other eligible incentives may not exceed 90% of the total cost of the vehicle or equipment, excluding taxes and fees.
For guidance on stacking incentives, see the .
Related links
Need help?
Our technical assistance team can help you explore enhanced voucher eligibility and stackable funding options — at no cost.
WAZIP funding can be combined with other eligible incentives to lower the purchase price of eligible zero-emission vehicles and equipment. WAZIP is applied last, covering the remaining cost up to the maximum voucher or total funding limit.
ZEV Fleets: The combined amount of WAZIP Incentives and other eligible incentives may not exceed 90% of the total cost of the vehicle or equipment, excluding taxes and fees.
For guidance on stacking incentives, see the .
Portal access
The portal is currently being prepared for the upcoming WAZIP funding launch.
Portal access opens: April 29, 2026
If you are a WAZIP-approved dealer, please return on this date to access the Voucher Processing Center to begin submitting WAZIP voucher applications on behalf of your customers.